$4,800,000
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 3 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Area |
| Flooring | Wood, Marble, Stone, Stone Tile |
| Fireplace | Living Room |
| Appliances | Garbage Disposal, Washer, Alarm System, Refrigerator, Range/Oven, Freezer, Dishwasher, Hood Fan |
| Stories | 2 |
|---|---|
| POOL | In Ground, Heated, Pool Cover, Private |
| Parking | Carport Attached, Driveway - Concrete, Gated, On street |
| Heat type | Central |
| Air Conditioning | Air Conditioning, Central |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,745 Sq.Ft. |
| LOT SIZE | 5,941 Sq.Ft. |
| MLS® ID | 23-280053 |
| Type | Residential |
| Year Built | 2021 |
| Neighborhood | Beverly Hills |
| Architecture Styles | Farm House |
| View Description | Other |
| SALES PRICE | $4,800,000 |
|---|---|
| Zoning | BHR1YY |
Without question, the best value in Beverly Hills!
Jane Brill Gavens
We bring together a uniquely qualified team of real estate professionals to offer you unparalleled expertise and service. Contact them today!
CONTACT US