$1,600,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Area |
Flooring | Carpet, Tile |
Fireplace | Living Room |
Appliances | Dishwasher, Range/Oven |
Stories | 2 |
---|---|
Garage Space | 2.0 |
POOL | Community |
Parking | Garage - 2 Car |
Heat type | Central |
Air Conditioning | Central |
Sewer | In Street |
HOA Amenities | Basketball Court, Exercise Room, Fitness Center, Pool, Tennis Courts, Pickleball |
Security Features | Carbon Monoxide Detector(s), Community, Exterior Security Lights |
Status | Sold |
---|---|
LIVING SPACE | 2,339 Sq.Ft. |
LOT SIZE | 9.28 Acres |
MLS® ID | 25-485873 |
Type | Residential |
Year Built | 1970 |
Architecture Styles | Mid-Century |
View Description | Tree Top |
SALES PRICE | $1,600,000 |
---|---|
HOA Fees | $425/mo |
Zoning | LARE15 |
We bring together a uniquely qualified team of real estate professionals to offer you unparalleled expertise and service. Contact them today!
CONTACT US