$8,450/mo
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 3 |
Three Quarter Bathrooms | 2 |
Laundry Room | Inside |
Flooring | Carpet, Mixed |
Fireplace | Living Room |
Appliances | Built-Ins, Dishwasher, Range/Oven |
Stories | 2 |
---|---|
Water Source | District |
POOL | None |
Parking | Carport, Driveway |
Heat type | Central |
Air Conditioning | Air Conditioning, Central |
HOA Amenities | None |
Status | Leased |
---|---|
LIVING SPACE | 2,896 Sq.Ft. |
LOT SIZE | 5,035 Sq.Ft. |
MLS® ID | 24-348803 |
Type | Residential |
Neighborhood | Westwood |
Architecture Styles | Contemporary Mediterranean |
View Description | None |
Lease Price | $8,450/mo |
---|---|
Zoning | LAR1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We bring together a uniquely qualified team of real estate professionals to offer you unparalleled expertise and service. Contact them today!
CONTACT US