$4,300/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Closet, In Unit, Inside |
Flooring | Hardwood, Mixed |
Fireplace | None |
Appliances | Cable, Dishwasher, Dryer, Elevator, Freezer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Stories | 19 |
---|---|
POOL | Association Pool, Heated, Exercise Pool |
Parking | Attached, Community Garage, Controlled Entrance, Covered Parking, Parking for Guests, Side By Side, Unassigned |
Heat type | Central |
Air Conditioning | Central |
HOA Amenities | Banquet, Clubhouse, Controlled Access, Elevator, Exercise Room, Spa, Sauna, Rec Multipurpose Rm, Pool, Racquet Ball, Pickleball, Picnic Area, Tennis Courts |
Security Features | 24 Hour, Gated Community with Guard, Guarded |
Status | For Lease |
---|---|
LIVING SPACE | 1,071 Sq.Ft. |
MLS® ID | 24-470767 |
Type | Condo |
Year Built | 1978 |
Neighborhood | Westwood |
Architecture Styles | Contemporary |
View Description | City, City Lights |
Lease Price | $4,300/mo |
---|
We bring together a uniquely qualified team of real estate professionals to offer you unparalleled expertise and service. Contact them today!
CONTACT US