$2,495,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Laundry Room | Inside, Room |
Flooring | Hardwood |
Fireplace | Living Room |
Appliances | Alarm System, Dishwasher, Dryer, Refrigerator, Washer |
Stories | 2 |
---|---|
POOL | None |
Parking | Garage - 2 Car, Garage Is Attached, On street |
Heat type | Central |
Air Conditioning | Central |
HOA Amenities | None |
Status | Sold |
---|---|
LIVING SPACE | 2,529 Sq.Ft. |
LOT SIZE | 6,762 Sq.Ft. |
MLS® ID | 23-327487 |
Type | Residential |
Year Built | 1935 |
Neighborhood | Westwood |
Architecture Styles | Monterey Colonial |
View Description | Tree Top |
SALES PRICE | $2,495,000 |
---|---|
Zoning | LAR1 |
An excellent value and unique opportunity.
Jane Brill Gavens
We bring together a uniquely qualified team of real estate professionals to offer you unparalleled expertise and service. Contact them today!
CONTACT US