$8,750/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | In Kitchen, In Unit, Inside |
Flooring | Hardwood, Tile |
Fireplace | Decorative, Living Room |
Appliances | Alarm System, Cable, Dishwasher, Dryer, Freezer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Stories | 2 |
---|---|
Water Source | Public |
POOL | In Ground |
Lot Features | Front Yard, Back Yard, Landscaped |
Parking | Carport, Driveway |
Heat type | Central |
Air Conditioning | Wall Unit(s) |
Sewer | In Street |
HOA Amenities | None |
Status | Leased |
---|---|
LIVING SPACE | 2,433 Sq.Ft. |
LOT SIZE | 7,100 Sq.Ft. |
MLS® ID | 24-404127 |
Type | Residential |
Year Built | 1931 |
Neighborhood | Westwood |
Architecture Styles | Spanish |
View Description | Tree Top |
Lease Price | $8,750/mo |
---|---|
Zoning | LAR1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We bring together a uniquely qualified team of real estate professionals to offer you unparalleled expertise and service. Contact them today!
CONTACT US