$5,200/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Closet |
| Flooring | Hardwood |
| Fireplace | Living Room |
| Appliances | Built-Ins, Elevator, Freezer |
| Stories | 3 |
|---|---|
| POOL | None |
| Parking | Assigned |
| Heat type | Central |
| Air Conditioning | Air Conditioning |
| Security Features | None |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,311 Sq.Ft. |
| LOT SIZE | 5,692 Sq.Ft. |
| MLS® ID | 25607753 |
| Type | Residential |
| Year Built | 1988 |
| Neighborhood | Brentwood |
| Architecture Styles | Contemporary |
| View Description | Tree Top |
| Lease Price | $5,200/mo |
|---|---|
| Zoning | LAR3 |
We bring together a uniquely qualified team of real estate professionals to offer you unparalleled expertise and service. Contact them today!
CONTACT US