$3,600/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Closet |
Flooring | Carpet, Hardwood, Mixed |
Fireplace | Living Room |
Appliances | Built-Ins, Dishwasher, Dryer, Elevator, Garbage Disposal, Microwave |
Stories | 3 |
---|---|
POOL | None |
Parking | Assigned, Attached, Controlled Entrance |
Heat type | Central |
Air Conditioning | Air Conditioning, Central |
HOA Amenities | None |
Security Features | Automatic Gate, Carbon Monoxide Detector(s), Fire and Smoke Detection System, Smoke Detector |
Status | Leased |
---|---|
LIVING SPACE | 1,170 Sq.Ft. |
LOT SIZE | 0.31 Acres |
MLS® ID | 24-464691 |
Type | Residential |
Year Built | 1989 |
Architecture Styles | Contemporary |
View Description | Tree Top |
Lease Price | $3,600/mo |
---|---|
Zoning | LAR3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We bring together a uniquely qualified team of real estate professionals to offer you unparalleled expertise and service. Contact them today!
CONTACT US