$1,450,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Remodeled, Skylight(s) |
Laundry Room | Room, Laundry Area |
Flooring | Hardwood, Carpet |
Fireplace | Family Room |
Appliances | Cooktop - Gas, Oven-Gas, Microwave |
Other Interior Features | 220 V Throughout |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Meter on Property |
POOL | In Ground, Lap Pool, Heated with Electricity |
ROOF | Composition, Flat, Shingle |
Lot Features | Back Yard, Fenced Yard, Front Yard, Gutters |
Parking | Garage - 2 Car |
Heat type | Central |
Air Conditioning | Central, Ceiling Fan |
Sewer | In Street |
Substructure | Raised |
Security Features | Fire and Smoke Detection System, Smoke Detector, Carbon Monoxide Detector(s) |
Other Exterior Features | Stucco, Pool House |
Status | Sold |
---|---|
LIVING SPACE | 1,784 Sq.Ft. |
LOT SIZE | 0.27 Acres |
MLS® ID | 21-799340 |
Type | Residential |
Year Built | 1938 |
Architecture Styles | Traditional |
View Description | Walk Street |
SALES PRICE | $1,450,000 |
---|---|
Zoning | LAR1 |
We bring together a uniquely qualified team of real estate professionals to offer you unparalleled expertise and service. Contact them today!
CONTACT US