$2,195,000
| Total Bedrooms | 10 |
|---|---|
| Total Bathrooms | 9 |
| Laundry Room | Community, Laundry Area |
| Appliances | Range/Oven |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | None |
| Heat type | Forced Air |
| Air Conditioning | Wall Unit(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 5,530 Sq.Ft. |
| LOT SIZE | 6,502 Sq.Ft. |
| MLS® ID | 26104227 |
| Type | Multi-Family |
| Year Built | 1960 |
| SALES PRICE | $2,195,000 |
|---|---|
| Zoning | LAR3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We bring together a uniquely qualified team of real estate professionals to offer you unparalleled expertise and service. Contact them today!
CONTACT US