$7,995/mo
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Area, Garage |
Flooring | Travertine, Wood |
Fireplace | Living Room |
Appliances | Microwave, Garbage Disposal, Freezer, Dryer, Dishwasher, Built-Ins, Cable, Washer, Water Filter, Water Line to Refrigerator, Gas Dryer Hookup, Hood Fan, Refrigerator, Range/Oven |
Stories | 2 |
---|---|
POOL | None |
Parking | Direct Entrance |
Heat type | Central |
Air Conditioning | Air Conditioning, Central |
HOA Amenities | None |
Status | Leased |
---|---|
LIVING SPACE | 3,040 Sq.Ft. |
LOT SIZE | 6,000 Sq.Ft. |
MLS® ID | 22-150909 |
Type | Residential |
Year Built | 1947 |
Architecture Styles | Contemporary |
View Description | Any |
Lease Price | $7,995/mo |
---|---|
Zoning | LARD1.5 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We bring together a uniquely qualified team of real estate professionals to offer you unparalleled expertise and service. Contact them today!
CONTACT US