$7,900/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Kitchen |
Flooring | Hardwood, Mixed |
Fireplace | Living Room, Dining |
Appliances | Built-Ins, Cable, Dishwasher, Dryer, Freezer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Stories | 1 |
---|---|
POOL | None |
Parking | Garage - 2 Car, Garage Is Detached |
Heat type | Central, Wall |
Air Conditioning | Wall Unit(s), Central |
HOA Amenities | None |
Status | For Lease |
---|---|
LIVING SPACE | 1,989 Sq.Ft. |
LOT SIZE | 6,953 Sq.Ft. |
MLS® ID | 24-461129 |
Type | Residential |
Year Built | 1938 |
Neighborhood | Brentwood |
Architecture Styles | Traditional |
View Description | Tree Top |
Lease Price | $7,900/mo |
---|---|
Zoning | LAR1 |
We bring together a uniquely qualified team of real estate professionals to offer you unparalleled expertise and service. Contact them today!
CONTACT US