$2,096,250
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Closet |
| Flooring | Parquet, Carpet |
| Fireplace | Living Room |
| Appliances | Built-Ins, Dishwasher, Elevator, Garbage Disposal, Washer, Dryer, Refrigerator, Range/Oven |
| Stories | 6 |
|---|---|
| POOL | Association Pool |
| Parking | Community Garage, Assigned |
| Heat type | Central |
| Air Conditioning | Central |
| HOA Amenities | Elevator, Extra Storage, Controlled Access, Spa, Security, Rec Multipurpose Rm, Pool |
| Security Features | 24 Hour |
| Status | Sold |
|---|---|
| Date Sold | March 30, 2022 |
| LIVING SPACE | 3,000 Sq.Ft. |
| LOT SIZE | 0.54 Acres |
| MLS® ID | 22-136949 |
| Type | Condo |
| Year Built | 1973 |
| Neighborhood | Beverly Hills |
| Architecture Styles | Mid-Century |
| View Description | City, City Lights, Mountains, Trees/Woods |
| SALES PRICE | $2,096,250 |
|---|---|
| HOA Fees | $1,700/mo |
| Zoning | BHR4* |
We bring together a uniquely qualified team of real estate professionals to offer you unparalleled expertise and service. Contact them today!
CONTACT US