$12,500/mo
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Wood |
| Fireplace | Living Room, Master Bedroom |
| Appliances | Alarm System, Built-Ins, Refrigerator, Range/Oven, Dishwasher |
| Stories | 2 |
|---|---|
| POOL | None |
| Parking | Driveway, Garage - 2 Car |
| Heat type | Central |
| Air Conditioning | Central |
| Status | Leased |
|---|---|
| LIVING SPACE | 4,911 Sq.Ft. |
| LOT SIZE | 6,553 Sq.Ft. |
| MLS® ID | 23-257365 |
| Type | Residential |
| Year Built | 2006 |
| View Description | Tree Top |
| Lease Price | $12,500/mo |
|---|---|
| Zoning | LAR1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We bring together a uniquely qualified team of real estate professionals to offer you unparalleled expertise and service. Contact them today!
CONTACT US