Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | In Unit |
Flooring | Wood, Carpet |
Fireplace | Decorative |
Appliances | Dishwasher, Dryer, Elevator, Freezer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Stories | 4 |
---|---|
POOL | None |
Parking | Assigned, Community Garage |
Heat type | Central |
Air Conditioning | Air Conditioning, Dual |
HOA Amenities | Unknown |
Status | Leased |
---|---|
LIVING SPACE | 2,000 Sq.Ft. |
LOT SIZE | 0.36 Acres |
MLS® ID | 24-411133 |
Type | Residential |
Year Built | 1964 |
Neighborhood | West Hollywood |
Architecture Styles | Unknown |
View Description | City |
Lease Price | $5,900/mo |
---|---|
Zoning | WDR4* |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We bring together a uniquely qualified team of real estate professionals to offer you unparalleled expertise and service. Contact them today!
CONTACT US